Daftar Mahasiswa
Tingkat 1 : Petra


Pria | Wanita | ||
1. | Anak Agung Bayu Samodra | 1. | Dinda Kristina BR. Napitupulu |
2. | 2. | Ester Fernandes | |
3. | Clyverd Moses Bira | 3. | Efa Wardani Halawa |
4. | Cornelio Mateus Correia | 4. | Fam Yudha Harvest Tambunan |
5. | Eben Haezer Eko Saputro | 5. | Fiona Rosalina Mato Alase |
6. | Edwin Gabriel Mahardika Pasaribu | 6. | Gracia Mardi Hanani |
7. | Fitman Theopilus Yahya Linggupa | 7. | Jarnivora |
8. | Geraldinne Makarios Lodo Pe | 8. | Kadrina Hendrik |
9. | Hagai Nainggolan | 9. | Keren Margareth Cornelius |
10. | Hanny Devid Rawis | 10. | Jessika Kartini Babu |
11. | Israel Marangkey | 11. | Lani Aling Andreas |
12. | Jerobao da Costa | 12. | Maria Carolina Martins da Costa |
13. | Johan Sriworo | 13. | Mareyke Gabryeli Mawikere |
14. | Jufry Wetamsaer | 14. | Marta Apriani Lebri Bani |
15. | Lameque Dos Santos | 15. | Mellyanty Malue |
16. | Leo Gosyen Gultom | 16. | Nur Cahaya |
17. | Natanael Dwi Kristian | 17. | Patrisia Mukuan |
18. | Parluhutan Sinaga | 18. | Praisylia Mercy Putong |
19. | Paulus Yan Irwansyah | 19. | |
20. | Yusuf Arimatea Simangunsong | 20. | |
21. | Susmiati Hayer | ||
22. | Santina Baptista Gomes | ||
23. | Rode Alves |
Tingkat 2 : Eben Haezer


Pria | Wanita | ||
1. | Andranakus Technical Bitiyono | 1. | Helda Maretya Susanti |
2. | Benni Manorang Rajagukguk | 2. | Iesni Fananti Riwu |
3. | Billi Epa Proditus Saketu | 3. | Irene Stevani |
4. | Christian Arisandi Kiding Allo | 4. | Karunia Tresia Agustinus |
5. | Christoper Valentino Tan | 5. | Kezia Novenska Samangun |
6. | Cornelius Tode | 6. | Lisan |
7. | Eliazar Roi Sulistiono | 7. | Lovely Wanda Lobo |
8. | Evan Aditya Novembro Tadoe, JR | 8. | Mela Resa Diah Puspita |
9. | Freddy Ampangallo | 9. | Meri Nandasari |
10. | Han Han | 10. | Mia Anastasya |
11. | Luat Sihotang | 11. | Michelle Fortunella Sugianto |
12. | Randy Gus Stevens | 12. | Miranda Miseri Cordia |
13. | Tintus Ari Kristiawan | 13. | Oktafia Bawuna |
14. | Yonathan Gultom | 14. | Pangestu |
15. | Yongki Pranata | 15. | Ruly Margaretha Pangemanan |
16. | Yuliano | 16. | Shekina Gloria Rumagit |
Tingkat 3 : Kerygma


Pria | Wanita | ||
1. | Afendo Stefanus Lintang | 1. | Debi Astina Aguli |
2. | Andi Triyono | 2. | Debora Dappa |
3. | Bruri Sagito Kusuma | 3. | Ester Dappa |
4. | Fanly Imanuel Tombokan | 4. | Marchia Naathe Virginia Melatunan |
5. | Fanly Imanuel Tombokan | 5. | Margaretha Mega Raya Behi |
6. | John Kristo Ebit Rao | 6. | Maria Lena Berlianti Runtukahu |
7. | Joshua Miracle Setiawan | 7. | Monica Hayu Anggraeni Suryanto |
8. | Marlin Jacksen Manik | 8. | Plorina Pagawak |
9. | Mitra Desanta Sinuhaji | 9. | Sri Wahyuni |
10. | Natanael Udik Suprasetyo | 10. | Venia Yunita |
11. | Nelson Novendry Sirait | 11. | Wahyu Putri Ristiani |
12. | Ronal Purba | ||
13. | Samuel Jonathan Lomboan | ||
14. | Thomas Erwin | ||
15. | Yarles Anton Bay | ||
16. | Yosafat |
Tingkat 4 : Kenosis


Pria | Wanita | ||
1. | Edhu Florensius Sinaga | 1. | Abisak Lekipiouw |
2. | Febri Wanto Dominggus | 2. | Bertha Sambo |
3. | George Hendri Rompas | 3. | Catherine Dania |
4. | Misael Sihombing | 4. | Diana Grace Dahoklory |
5. | Misi Weya | 5. | Dorta Nababan |
6. | Rio Marudud Yosua Sitorus | 6. | Emidawati Gultom |
7. | Ricki Pian Pambudi Sihombing | 7. | Febe Tria Fena |
8. | Telos Wenda | 8. | Intan Puspita Sari |
9. | Timotius Patyanan | 9. | Iren Meseria Sitorus |
10. | Tyroni Dwi Apriyoko | 10. | Kezia Abigail |
11. | Wawan Joel | 11. | Neli Bite |
12. | Yohanes Suatan | 12. | Niat Aman Waruwu |
13. | Yoseph Dwi Cahyo | 13. | Noviany Lalogirot |
14. | Yuliyanus Lawolo | 14. | Ruth Anita Sany |
15. | Josias Lekiohapy | 15. | Sally Kristiani Marpaung |
16. | Wahyu Tribuwono Sundowo | 16. | Yobelida Catherine Sepdianti |
17. | Yohanes | 17. | Dwi Setyo Kristi |
CALON WISUDAWAN / WISUDAWATI

Pria | Wanita | ||
1. | Defly Yosia Kairupan | 1. | Eunike Pangkerego |
2. | Hendrix Transfield Toar Rumbay | 2. | Gilian Gil Tasane |
3. | Jhon Yehezkiel Pardomuan Sipayung | 3. | Indra Henry, S.S. |
4. | Yohanes Hemingway Silaban | 4. | Margareta Dwi Cahyati |
5. | Yohanis Bara Takanjanji | 5. | Maria Magdalena |
6. | Yusuf Setiawan Butarbutar | 6. | Mardiana Ritonga |
7. | Maria Santi Palamba | ||
8. | Nuryani | ||
9. | Olga Meitty Riupassa | ||
10. | Sonita Tamba | ||
11. | Stely Pelapelapon |
CALON WISUDAWAN / WISUDAWATI

Pria | Wanita | ||
1. | Billy Steven Kaitjily | 1. | Adri Tiku Rantetondok |
2. | Dwi Endarto | 2. | Agus Kristin Ningsih |
3. | Erianto Sitompul | 3. | Anandani Elok Prasetyan Waringin |
4. | Erick Daniel Korompis | 4. | Astrid Claudia Tamaela |
5. | Kristian Teguh Prakoso | 5. | Dina Septiani |
6. | Marlon Jacobus | 6. | Katrin Megawati Hambuako |
7. | Marlon Brando Gumabo | 7. | Krista Purwanti |
8. | Maurits Valter Tahya | 8. | Linda Wijayarso |
9. | Tossy Wetamsair | 9. | Lylei Puspita Sari |
10. | Maria Fransisca Satriana Dewi | ||
11. | Marianty Siregar | ||
12. | Natalia Yessy Wilujeng | ||
13. | Nengsi Elenrin Belseran | ||
14. | Nidia Anggraini | ||
15. | Ria Liana | ||
16. | Rini Dwi Pinarengseh | ||
17. | Sherly Hesti | ||
18. | Tiara Wijaya | ||
19. | Yuliana Befi Laisina |